Ayrodynamic Triathlon Club - Ayr Triathlon 2001

No. Name Cat Club Overall Pos. Total Swim Bike Run
352 KEVIN CLARK MS AYRODYNAMIC 1 01:10:55 00:09:19 00:44:39 00:16:57
353 DANNY MCKEATING MJ AYRODYNAMIC 2 01:13:53 00:10:17 00:45:35 00:18:01
355 NEIL SWIFT MS   3 01:14:30 00:10:30 00:46:06 00:17:54
351 ANDREW FARGUS MS   4 01:14:38 00:08:39 00:49:00 00:16:59
358 COLIN MCCRUM MS GLASGOW TRI 5 01:18:27 00:11:13 00:47:31 00:19:43
356 CAROLINE WALLACE FS   6 01:18:54 00:10:00 00:49:59 00:18:55
359 BELLA COMERFORD FS   7 01:20:47 00:10:13 00:51:06 00:19:28
376 GRAHAM KENNEDY MS GLASGOW TRI 8 01:25:03 00:13:47 00:50:29 00:20:47
393 GRANT YOUNG MSV   9 01:25:12 00:14:18 00:49:08 00:21:46
361 PETER FLYNN MV CAPITAL TRIATHLETES 10 01:25:50 00:12:26 00:52:58 00:20:26
373 THOMAS MCDOUGALL MS   11 01:26:29 00:12:31 00:53:01 00:20:57
382 ANDREW MCGUIGAN MS STIRLING TRI 12 01:27:11 00:13:29 00:52:48 00:20:54
370 IAN DRUMMOND MS EDINBURGH TRIATHLETES 13 01:27:25 00:12:53 00:53:28 00:21:04
377 NICK SMITH MS EDINBURGH TRIATHLETES 14 01:29:26 00:11:33 00:55:46 00:22:07
374 BILLY MACLEOD MS EAST KILBRIDE TRI 15 01:30:16 00:12:38 00:55:07 00:22:31
398 BRIAN NICOL MS   16 01:30:22 00:14:42 00:53:51 00:21:49
378 FILIPPO GRONCHI MS EDINBURGH TRIATHLETES 17 01:30:26 00:13:54 00:53:18 00:23:14
365 FIONA JACKSON FS GLASGOW TRI 18 01:30:33 00:11:45 00:56:46 00:22:02
400 TOM DUNN MV   19 01:30:41 00:16:14 00:54:34 00:19:53
360 RUTH MCKEAN FS   20 01:30:53 00:13:42 00:56:46 00:20:25
367 PER ANDERSON MV STIRLING TRI 21 01:31:01 00:12:27 00:56:02 00:22:32
396 CALUM MORMAN MS   22 01:32:06 00:15:23 00:54:58 00:21:45
392 ANDREW ROBB MS LOMOND TRI 23 01:32:10 00:15:08 00:55:04 00:21:58
391 STEWART RITCHIE MV AYRODYNAMIC 24 01:32:20 00:13:52 00:56:02 00:22:26
406 KARL LEBEDIS MS EDINBURGH TRIATHLETES 25 01:32:33 00:15:59 00:54:20 00:22:14
389 JASON WILDING MS EAST KILBRIDE TRI 26 01:32:51 00:15:09 00:55:07 00:22:35
350 JAMES WATT MS LARKHALL BOGSNORKLERS 27 01:33:25 00:10:33 00:59:58 00:22:54
383 LEE VERNETT FS   28 01:33:45 00:13:36 00:57:17 00:22:52
364 STEWART BAILEY MS   29 01:33:55 00:11:50 01:01:42 00:20:23
362 RACHEL HUGHES FJ EAST KILBRIDE TRI CLUB 30 01:35:05 00:11:00 00:57:14 00:26:51
385 JOHN HANLIN MS LOTHIAN & BORDERS FIRE BRIGADE 31 01:35:31 00:14:11 00:58:17 00:23:03
402 JIM HUNTER MS   32 01:36:11 00:15:40 00:58:49 00:21:42
381 CRAIG MURRAY MS   33 01:36:25 00:13:30 00:59:18 00:23:37
407 LYNSEY WATT FS EDINBURGH TRIATHLETES 34 01:37:11 00:13:58 01:00:37 00:22:36
399 CLIVE WAGHORN MSV   35 01:37:13 00:15:58 00:56:49 00:24:26
395 ROBERT SCOTT MS AYRODYNAMIC 36 01:37:46 00:14:06 01:00:55 00:22:45
409 CRAIG MCGIBBON MV AYRODYNAMIC 37 01:37:50 00:16:47 00:54:10 00:26:53
418 LIAM CONWAY MS BELLAHOUSTON ROAD RUNNERS 38 01:38:14 00:14:15 01:01:22 00:22:37
379 LYNNE GOW FS LOTHIAN & BORDERS FIRE BRIGADE 39 01:38:19 00:12:16 01:01:26 00:24:37
369 LOUISE MCKAY FS   40 01:38:42 00:11:51 01:01:38 00:25:13
405 JOHN MASON MVIN AYRODYNAMIC 41 01:38:46 00:15:59 00:55:11 00:27:36
394 ELAINE GRACIE FS AYRODYNAMIC 42 01:40:39 00:14:49 01:00:21 00:25:29
408 JOHN DOUGLAS MVIN SCOTTISH BORDERS TRI 43 01:41:23 00:16:56 00:57:48 00:26:39
375 MALCOLM MINTO MSV LOMOND TRI 44 01:43:22 00:13:45 01:00:12 00:29:25
386 STEVEN MURRAY MS   45 01:44:14 00:14:13 01:04:17 00:25:44
363 SHEA PALMER MV EDINBURGH TRIATHLETES 46 01:44:36 00:12:55 01:05:32 00:26:09
403 LAURRAINE SWEENEY FS AYRODYNAMIC 47 01:46:02 00:16:45 01:03:25 00:25:52
397 EWEN MACKIE MS   48 01:47:25 00:16:13 01:04:42 00:26:30
410 OLIVER HARDING MS   49 01:47:52 00:15:55 01:05:59 00:25:58
413 MALCOLM BURNS MV   50 01:49:11 00:18:29 01:06:01 00:24:41
417 KEN THOMPSON MV   51 01:50:08 00:20:46 01:01:15 00:28:07
412 TOM ROSS MSV   52 01:52:22 00:17:07 01:08:30 00:26:45
387 MAUREEN MCEWAN FS EAST KILBRIDE TRI 53 01:53:32 00:14:04 01:10:03 00:29:25
415 FIONA MCMANUS FV   54 01:56:58 00:18:08 01:10:39 00:28:11
414 ALLAN MURISON MV   55 02:04:36 00:19:55 01:14:04 00:30:37
390 FIONA MCNEE FS LOMOND TRI 56 02:05:39 00:15:23 01:21:05 00:29:11
416 JOHN HOLLAND MV   57 02:08:12 00:20:55 01:15:10 00:32:07
368 GRAEME COLLIN MS   58 02:11:48 00:11:47 01:23:53 00:36:08
366 BEN STENSON MS EDINBURGH TRIATHLETES 59 DNF 00:11:53 ??? ???
401 COLIN DAVIDSON MS   60 DNF 00:16:32 ??? ???
380 SHARON DOUGLAS FS   61 DNS DNS DNS DNS
372 IAIN ARNOTT MS BORDERS TRIATHLETES 62 DNS DNS DNS DNS
371 GORDON RAE MV EAST LOTHIAN 63 DNS DNS DNS DNS
357 LACHLAN CAMPBELL MS GLASGOW UNI 64 DNS DNS DNS DNS
388 RONAN CORMACK MS EAST LOTHIAN 65 DNS DNS DNS DNS
354 CHRIS BELL MS   66 DNS DNS DNS DNS
411 MICHAEL ADDISCOTT MS   67 DNS DNS DNS DNS
404 STEWART ROBERTSON MV   68 DNS DNS DNS DNS
384 JENELL ROBERTSON FS BORDERS TRIATHLETES 69 DNS DNS DNS DNS