Troon Sprint 2001

No. Name STA No. Sex Cat Club Swim Tran 1 Bike Tran 2 Run Total Overall Pos. Cat Pos.
319 EWAN MULHERN MJ20051C M J2 AYRODYNAMIC TRI 0:08:32 0:00:00 0:36:58 0:00:00 0:17:39 1:03:09 1 1
324 LACHLAN CAMPBELL MS01591E M S GLASGOW UNIV 0:10:30 0:00:00 0:36:55 0:00:00 0:17:19 1:04:44 2 1
279 MICHAEL CUNNINGHAM MS00821F M S EDINBURGH TRI 0:10:27 0:00:00 0:37:25 0:00:00 0:17:15 1:05:07 3 2
337 JAMES LEACH MS??? M S GLASGOW TRI 0:08:09 0:00:00 0:37:38 0:00:00 0:19:43 1:05:30 4 3
326 BUD JOHNSTONE MV00831H M V EAST KILBRIDE 0:10:56 0:00:00 0:37:18 0:00:00 0:18:13 1:06:27 5 1
270 DAVID OGG MS01421F M S GLASGOW TRI 0:09:27 0:00:00 0:38:58 0:00:00 0:18:44 1:07:09 6 4
284 DAVID BROWN MS00251G M S AYRODYNAMIC TRI 0:12:01 0:00:00 0:38:37 0:00:00 0:18:18 1:08:56 7 5
321 COLIN MCCRUM    M S    0:10:24 0:00:00 0:39:29 0:00:00 0:19:11 1:09:04 8 6
325 IAN MCLAUGHLIN MS0881F M S EDINBURGH TRI 0:10:27 0:00:00 0:39:29 0:00:00 0:19:16 1:09:12 9 7
264 DOUGLAS SWORD MS01521G M S STIRLING TRI 0:11:58 0:00:00 0:39:10 0:00:00 0:19:53 1:11:01 10 8
305 DUNCAN DAVIS MS00491F M S EDINBURGH TRI 0:12:09 0:00:00 0:40:20 0:00:00 0:19:22 1:11:51 11 9
323 RICHARD DILWORTH    M S GLASGOW TRI 0:12:02 0:00:00 0:42:47 0:00:00 0:17:44 1:12:33 12 10
312 TOM REID MV00701 M V AYRODYNAMIC TRI 0:10:47 0:00:14 0:41:18 0:00:00 0:20:22 1:12:41 13 2
263 JOHN SMITH MS00621F M S STIRLING TRI 0:12:14 0:00:00 0:40:55 0:00:00 0:19:48 1:12:57 14 11
330 JACK EWING    M V LOTHIAN RUNNING CLUB 0:10:44 0:00:00 0:43:42 0:00:00 0:18:59 1:13:25 15 3
301 THOMAS MCDOUGALL MS00401F M S    0:12:04 0:00:00 0:41:40 0:00:00 0:19:44 1:13:28 16 12
273 SCOTT BALFOUR MSV0051J M SV EDINBURGH TRI 0:13:32 0:00:00 0:41:16 0:00:00 0:18:55 1:13:43 17 1
262 ALISTAIR STEWART MV00121H M V AYRODYNAMIC TRI 0:16:03 0:00:00 0:39:23 0:00:00 0:18:39 1:14:05 18 4
267 ALAN FINLAY    M S    0:13:22 0:00:00 0:42:04 0:00:00 0:19:00 1:14:26 19 13
292 PAUL BENNIE    M S    0:14:38 0:00:00 0:40:26 0:00:00 0:19:29 1:14:33 20 14
327 TRISHA HUGHES FV00131H F V EAST KILBRIDE 0:11:40 0:00:00 0:41:26 0:00:00 0:21:28 1:14:34 21 1
340 WILLIAM MCCRACKEN    M S    0:12:29 0:00:00 0:41:47 0:00:00 0:21:40 1:15:56 22 15
338 KERRY GARDINER FS00551E F S GLASGOW TRI 0:09:52 0:00:00 0:44:44 0:00:00 0:21:38 1:16:14 23 1
329 DONALD MCCAFFER MSV0111J M SV TEAM WINDMILL 0:13:57 0:00:00 0:41:35 0:00:00 0:20:56 1:16:28 24 2
304 ANDREW MCGUIGAN MS00741G M S STIRLING TRI 0:13:05 0:00:00 0:42:59 0:00:00 0:20:55 1:16:59 25 16
328 RACHEL HUGHES FJ10021H F J1 EAST KILBRIDE 0:11:18 0:00:00 0:44:28 0:00:00 0:21:19 1:17:05 26 1
295 ALEXANDER MCPHEE    M V AYRODYNAMIC TRI 0:16:07 0:00:00 0:40:49 0:00:00 0:20:32 1:17:28 27 5
315 STUART RITCHIE    M V AYRODYNAMIC TRI 0:14:01 0:00:00 0:42:58 0:00:00 0:21:14 1:18:13 28 6
322 TOM DUNN    M V    0:16:25 0:00:00 0:42:50 0:00:00 0:19:20 1:18:35 29 7
300 STUART FRASER MJ10021B M J1 LOMOND TRI 0:10:22 0:00:00 0:44:13 0:00:00 0:24:03 1:18:38 30 1
318 EMMA MUNRO FJ???? F J1 AYRODYNAMIC TRI 0:11:54 0:00:00 0:45:47 0:00:00 0:21:30 1:19:11 31 2
272 SIMON SIMPSON    M S CYCLIST TOURING CLUB 0:12:08 0:00:00 0:44:12 0:00:00 0:23:08 1:19:28 32 17
297 MARK DALY    M S CLYDEBANK ASC 0:10:25 0:00:00 0:46:26 0:00:00 0:23:23 1:20:14 33 18
280 PAULINE TREVORROW FS000131F F S AYRODYNAMIC TRI 0:14:02 0:00:00 0:43:27 0:00:00 0:22:46 1:20:15 34 2
278 JULIE DALE FS00241E F S EDINBURGH TRI 0:14:28 0:00:00 0:44:52 0:00:00 0:21:24 1:20:44 35 3
309 BILLY ROBETON    M V AYRODYNAMIC TRI 0:15:45 0:00:00 0:42:49 0:00:00 0:22:24 1:20:58 36 8
281 FILIPPO GRONCHI MS01231E M S EDINBURGH TRI 0:12:58 0:00:00 0:45:47 0:00:00 0:22:29 1:21:14 37 19
311 FRED KELLET MS00100F M S AYRODYNAMIC TRI 0:14:21 0:00:00 0:45:40 0:00:00 0:22:08 1:22:09 38 20
303 CALUM MORMAN    M S    0:16:00 0:00:00 0:43:59 0:00:00 0:22:20 1:22:19 39 21
276 JASON WILDING MS01141F M S EAST KILBRIDE 0:15:59 0:00:00 0:43:32 0:00:00 0:23:18 1:22:49 40 22
299 BRIAN NICOL MS01511G M S    0:14:58 0:00:00 0:45:50 0:00:00 0:22:13 1:23:01 41 23
291 ANDREW DURK    M S    0:12:44 0:00:00 0:45:50 0:00:00 0:24:41 1:23:15 42 24
314 GARY LAWRIG    M S    0:14:22 0:00:00 0:45:14 0:00:00 0:23:43 1:23:19 43 25
266 ALAN KEITH    M S AYRODYNAMIC TRI 0:17:08 0:00:00 0:43:33 0:00:00 0:22:39 1:23:20 44 26
293 DAVID PUGH MV00911H M V GLASGOW TRI 0:15:51 0:00:00 0:44:57 0:00:00 0:22:36 1:23:24 45 9
271 AL YUILLE    M S    0:15:32 0:00:00 0:45:55 0:00:00 0:21:58 1:23:25 46 27
316 LOUISE MCKAY    F S AYRODYNAMIC TRI 0:11:45 0:00:00 0:53:07 0:00:00 0:19:07 1:23:59 47 4
296 GEORGE MALONE MV002311 M V AYRODYNAMIC TRI 0:16:00 0:00:00 0:45:03 0:00:00 0:23:12 1:24:15 48 10
331 JAMES MCMANUS    M V GLASGOW UNITED CC 0:17:32 0:00:00 0:43:29 0:00:00 0:23:21 1:24:22 49 11
320 COLIN DAVIDSON    M S    0:16:03 0:00:00 0:45:37 0:00:00 0:22:45 1:24:25 50 28
339 IAIN MCPHEE    M S    0:13:31 0:00:00 0:44:38 0:00:00 0:26:30 1:24:39 51 29
313 FIONA HERBERTSON    F S AYRODYNAMIC TRI 0:14:34 0:00:00 0:48:14 0:00:00 0:22:09 1:24:57 52 5
288 LYNSEY WATT    F S EDINBURGH TRI 0:15:07 0:00:00 0:47:26 0:00:00 0:22:38 1:25:11 53 6
307 CAMPBELL MCCLELLAND MS00721F M S    0:15:51 0:00:00 0:46:27 0:00:00 0:23:30 1:25:48 54 30
287 MARY ELLEN FOSTER FS00521G F S EDINBURGH TRI 0:12:33 0:00:00 0:47:47 0:00:00 0:25:39 1:25:59 55 7
294 JOHN MASON MVG0011L M VIN AYRODYNAMIC TRI 0:16:15 0:00:00 0:43:33 0:00:00 0:26:20 1:26:08 56 1
286 ANTHONY QUIN MS01331G M S STIRLING TRI 0:14:27 0:00:00 0:48:38 0:00:00 0:24:12 1:27:17 57 31
310 TONY SMITH    M S STRATHCLYDE FIREBRIGADE 0:13:58 0:00:00 0:48:06 0:00:00 0:25:35 1:27:39 58 32
308 CRAIG MCGIBBON    M V AYRODYNAMIC TRI 0:17:15 0:00:00 0:44:15 0:00:00 0:26:12 1:27:42 59 12
268 MALCOLM MINTO MSV0341J M SV LOMOND TRI 0:12:58 0:00:00 0:47:05 0:00:00 0:27:41 1:27:44 60 4
306 ALAN BROWN    M S    0:16:25 0:00:00 0:49:08 0:00:00 0:22:42 1:28:15 61 33
290 GEORGE GILL    M SV    0:15:42 0:00:00 0:48:19 0:00:00 0:24:17 1:28:18 62 5
336 ROBERT NEWTON    M SV GLASGOW TRI 0:21:24 0:00:00 0:45:57 0:00:00 0:21:03 1:28:24 63 6
289 JIM MACTAGGART    M VIN    0:14:03 0:00:00 0:49:10 0:00:00 0:26:05 1:29:18 64 2
302 SAM CATHCART MSV0201J M SV    0:16:19 0:00:00 0:51:19 0:00:00 0:24:02 1:31:40 65 7
261 VINCENT DALY    M SV AYRODYNAMIC TRI 0:19:34 0:00:00 0:50:35 0:00:00 0:23:07 1:33:16 66 8
333 FRED GORRIE    M V    0:15:40 0:00:00 0:51:29 0:00:00 0:26:55 1:34:04 67 13
282 SANDRA JOHNSTON    F S    0:11:50 0:00:00 0:57:47 0:00:00 0:25:29 1:35:06 68 8
335 MALCOLM DOWNIE    M V    0:17:29 0:00:00 0:52:51 0:00:00 0:25:36 1:35:56 69 14
298 WILLIAM HAMILTON    M V STIRLING TRI 0:16:57 0:00:00 0:51:42 0:00:00 0:27:41 1:36:20 70 15
275 FIONA MCNEE    F S LOMOND TRI 0:14:25 0:00:00 0:57:31 0:00:00 0:27:28 1:39:24 71 9
317 LORRAINE SWEENEY    F S AYRODYNAMIC TRI 0:17:09 0:00:00 0:56:20 0:00:00 0:27:25 1:40:54 72 10
332 FIONA MCMANUS FV00181H F V GLASGOW TRI 0:19:35 0:00:00 0:55:03 0:00:00 0:27:48 1:42:26 73 2
334 SEBASTIAN SCALA    M S    0:15:46 0:00:00 0:59:40 0:00:00 0:28:18 1:43:44 74 34
265 TOM ROSS    M SV    0:18:30 0:00:00 1:00:22 0:00:00 0:25:23 1:44:15 75 9
277 BARBARA ALEXANDER    F S    0:23:31 0:00:00 0:52:38 0:00:00 0:28:30 1:44:39 76 11
269 GRAHAM COLLIN    M S    0:14:44 0:00:00 0:59:12 0:00:00 0:32:30 1:46:26 77 35
283 COLIN JOHNSTON    M S    0:17:11 0:00:00 1:01:44 0:00:00 0:28:08 1:47:03 78 36
274 SARAH HUGHES FS00491O F S LOMOND TRI 0:14:16 0:00:00 1:05:02 0:00:00 0:28:05 1:47:23 79 12
285 ALLAN MURISON    M V    0:21:42 0:00:00 1:05:13 0:00:00 0:31:43 1:58:38 80 16
0 MAUREEN MCEWAN    F S LOMOND TRI #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #####    13