Turkey Trot:   Friday 26th December 2003
Ayrodynamic Triathlon Club
Fun Run 5Km
No. First Name Second Name Club Cat Pos Cat. Club SAF No. Time Pos.
80 ROBERT MILLER MV TROON 7169 0:19:33 1
90 TIMOTHY DOWNIE MV TROON 0:20:34 2
66 JENNIFER HANNAH FJ KIRKINTILLOCH OLYMS 998257 0:20:57 3
69 NICHOLAS TINDALL MV TAM O'SHANTER GC 0:21:20 4
72 PHIL COLLINS MV 0:21:49 5
84 RYAN BONE MS 0:22:01 6
86 ROGER NAUGHTON MJ 0:22:04 7
47 ANDY MYERSCOUGH MS 0:22:12 8
79 CHARLES MAXWELL MSV 0:22:37 9
38 AILEEN McMANUS FS 0:22:54 10
67 ED THOMPSON MV 0:23:06 11
65 DEBORAH HANNAH FJ KIRKINTILLOCH OLYMS 0:23:16 12
88 LEWIS FURMSTONE MJ 0:24:18 13
83 ANTHONY BONE MS 0:24:31 14
62 JOHN SCOTT MSV SHETTLESTON 0:24:42 15
70 DIANE ALDERDICE FV 0:24:52 16
81 DAVID NASH MV 0:25:14 17
92 CLARE FERGUSON FS 0:26:34 18
91 DAN FERGUSON M 0:26:35 19
85 SUSI BROWN FSV TROON 0:26:50 20
89 SUE DOWNIE FSV 0:26:54 21
75 SARAH MUNN FJ IRVINE 32442 0:28:04 22
77 FIONA MUNN FV 0:28:11 23
76 LINDA MUNN FV 0:28:38 24
87 DAVID FURMSTONE MSV 0:29:22 25
64 DAVID HELPS MSV 0:29:23 26
44 VIRGINIA BELL FS 0:29:29 27
82 ALDO PALAZZI MSV TROON 0:29:32 28
57 KAREN ROBERTSON FV 0:29:57 29
68 JOHN THOMSON MS 0:31:49 30
63 HAZEL McHUGH FV 0:32:18 31
71 MIKE THOMPSON MS 0:32:21 32
78 SHIELA ROSS FSV 0:32:42 33
73 VIVIEN CLELLAND FV KILMARNOCK HARRIERS 70461 0:35:42 34
74 AVRIL ELLIS FS KILMARNOCK HARRIERS 0:35:42 35
60 IAN O'DONNELL MS DNF
61 PAMELA REID FV DNF