Ayrodynamic Tri Club 10m TT
7th April 04
Pos Name Start # Elapsed
1 * Paul Rennie 24 22:09 @
2 Kenny Girvan 23 22:36 00:27
3 Jock Wilson 20 23:01 00:52
4 Alan Brown 22 23:33 01:24
5 * Brian Loy 18 23:40 01:31
6 Kevin Muir 21 24:03 01:54
7 Steve Connell 17 24:12 02:03
8 Andrew McGee 13 25:03 02:54
9 Julie McTaggart 11 25:05 02:56
10 * Drew Clark 19 25:24 03:15
11 Angus Peden 10 25:37 03:28
12 Colin Hodge 16 25:43 03:34
13 Alec McPhee 14 25:54 03:45
14 Billy Roberton 15 25:57 03:48
15 Steve White 26 26:02 03:53
16 Grant Young 27 26:09 04:00
17 Davie Auchie 9 26:17 04:08
18 John Strawhorn 12 26:38 04:29
19 Stewart Bailey 25 26:41 04:32
20 John Mason 4 27:09 05:00
21 * Stewart ?? 2 27:10 05:01
22 Craig McGibbon 7 27:16 05:07
23 Fiona Herbertson 5 28:43 06:34
24 * Val Martin 8 29:12 07:03
25 George Malone 6 29:53 07:44
26 Elaine Auld 1 30:20 08:11
27 Alice Sloan 3 30:27 08:18
* Indicates non-member

Click here to view results in graphical form