Ayrodynamic Tri Club 10m TT
08 September 2004
Pos Name Start # Elapsed
1 Paul Rennie 17 21:40 @
2 Kenny Girvan 7 22:47 01:07
3 Neil Campbell 23 22:53 01:13
4 Alan Brown 25 23:16 01:36
5 Tam (4-up) 24 23:21 01:41
6 Kevin Muir 9 23:30 01:50
7 Grant Young 10 23:34 01:54
8= Colin Hodge 27 24:05 02:25
8= Dougie Munro 16 24:05 02:25
10 Angus Peden 8 24:15 02:35
11 Mark McNulty 15 24:19 02:39
12 Billy Roberton 22 24:28 02:48
13 Alex McPhee 18 24:29 02:49
14 John Strawhorn 13 24:38 02:58
15 Julie McTaggart 19 24:46 03:06
16 Stewart Law-Cree 11 24:50 03:10
17 Andy Kerr 21 25:00 03:20
18 Charlie Martin 6 25:12 03:32
19 Steve White 20 25:27 03:47
20 Iain Sim 12 26:07 04:27
21 Jim Cowan 14 26:20 04:40
22 Paul Gibson 26 26:21 04:41
23 Val Martin 3 26:53 05:13
24 Joyce Haining 4 27:02 05:22
25 Andy Fairbairn 5 27:41 06:01
26 Alice Sloan 1 28:15 06:35
27 George Malone 2 29:07 07:27

Click here to view results in graphical form