| Ayrodynamic Tri Club 10m TT | |||
| 14th April 04 | |||
| Pos | Name | Elapsed | |
| 1 | Jock Wilson & Kenny Girvan (2 -up) | 26:09 | @ |
| 2 | Andrew McGhee | 28:15 | 02:06 |
| 3 | Angus Peden | 28:39 | 02:30 |
| 4 | Charlie Martin | 29:12 | 03:03 |
| 5 | * Vic Possee & Louise Blaney (2-up) | 29:14 | 03:05 |
| 6 | * Dwane Richmond | 29:24 | 03:15 |
| 7 | Alex McPhee | 30:01 | 03:52 |
| 8 | Stewart Bailey | 30:13 | 04:04 |
| 9 | Billy Roberton | 30:22 | 04:13 |
| 10 | John Strawhorn | 30:38 | 04:29 |
| 11 | Tom Reid | 31:08 | 04:59 |
| 12 | Davie Auchie | 31:54 | 05:45 |
| * Indicates non-member |
Click here to view results in graphical form