| Ayrodynamic Tri Club 10m TT | ||||
| 15 September 2004 | ||||
| Pos | Name | Start # | Elapsed | |
| 1 | Team North Beach | 15 | 22:55 | @ |
| 2 | Team John Gemmel Coachworks | 18 | 24:23 | 01:28 |
| 3 | Grant Young | 14 | 24:28 | 01:33 |
| 4 | Alastair Stewart | 19 | 24:52 | 01:57 |
| 5 | Dougie Munro | 17 | 24:53 | 01:58 |
| 6 | Alex McPhee | 9 | 25:08 | 02:13 |
| 7 | Andrew McGhee | 10 | 25:13 | 02:18 |
| 8 | Angus Peden | 12 | 25:43 | 02:48 |
| 9 | John Strawhorn | 13 | 25:45 | 02:50 |
| 10 | Andy Kerr | 11 | 25:55 | 03:00 |
| 11 | Billy Roberton | 5 | 26:12 | 03:17 |
| 12 | Charlie Martin | 16 | 26:15 | 03:20 |
| 13 | Julie McTaggart | 7 | 26:31 | 03:36 |
| 14 | Steve White | 8 | 27:10 | 04:15 |
| 15 | Martin Rutsatz | 6 | 27:48 | 04:53 |
| 16 | Joyce Haining | 3 | 27:57 | 05:02 |
| 17 | Val Martin | 4 | 28:06 | 05:11 |
| 18 | George Malone | 1 | 29:02 | 06:07 |
| 19 | Andy Fairbairn | 2 | 29:10 | 06:15 |
Click here to view results in graphical form