Ayrodynamic Tri Club 10m TT
21 April 2004
Pos Name Start # Elapsed
1 Neil Campbell 12 25:24 @
2 Gavin McDonald/Gordon Graham 2-up 13 26:08 00:44
3 Vic Possee 11 27:09 01:45
4 Andrew McGee 10 27:22 01:58
5 Grant Young 4 28:20 02:56
6 Alastair Stewart 8 28:35 03:11
7 Alec McPhee 6 28:37 03:13
8 Angus Peden 7 28:41 03:17
9 Julie McTaggart 9 28:43 03:19
10 Craig McGibbon 15 29:30 04:06
11 Scott McEndrick 14 30:18 04:54
12 Steve White 5 30:31 05:07
13 Val Martin 2 32:47 07:23
14 George Malone 1 34:46 09:22

Click here to view results in graphical form