| Ayrodynamic Tri Club 10m TT | |||
| 22 September 2004 | |||
| Pos | Name | Elapsed | |
| 1 | Brian Loy / Gordon Graham | 22:31 | @ |
| 2 | Neil Campbell | 22:54 | 00:23 |
| 3 | Vic Possee | 23:41 | 01:10 |
| 4 | Andrew McGhie | 24:10 | 01:39 |
| 5 | Alastair Stewart | 24:33 | 02:02 |
| 6 | Alex McPhee | 25:01 | 02:30 |
| 7 | Stewart Law-Cree | 25:02 | 02:31 |
| 8 | Andy Kerr | 25:32 | 03:01 |
| 9 | David MacNamee | 26:53 | 04:22 |
| 10 | Val Martin | 27:31 | 05:00 |
| 11 | Joyce Haining / Alice Sloan | 27:45 | 05:14 |
| 12 | George Malone | 29:27 | 06:56 |
Click here to view results in graphical form