| Ayrodynamic Tri Club 10m TT | ||||
| 28 April 2004 | ||||
| Pos | Name | Start # | Elapsed | |
| 1 | Gavin McDonald | 17 | 22:18 | @ |
| 2 | Neil Campbell | 16 | 22:28 | 00:10 |
| 3 | Grant Young | 10 | 23:41 | 01:23 |
| 4 | Andrew McGhee | 14 | 24:18 | 02:00 |
| 5 | Alex McPhee | 9 | 24:40 | 02:22 |
| 6 | Angus Peden | 22 | 24:45 | 02:27 |
| 7 | Charlie Martin | 12 | 25:00 | 02:42 |
| 8 | Julie McTaggart | 21 | 25:01 | 02:43 |
| 9 | Stewart Law-Cree | 6 | 25:11 | 02:53 |
| 10 | Alastair Stewart | 13 | 25:16 | 02:58 |
| 11 | Paul Gibson | 20 | 25:20 | 03:02 |
| 12 | David Auchie | 8 | 25:25 | 03:07 |
| 13 | Louise & Vic 2-up | 11 | 25:28 | 03:10 |
| 14 | John Strawhorn | 7 | 25:31 | 03:13 |
| 15 | Jim Stevenson | 15 | 25:36 | 03:18 |
| 16 | Steve White | 23 | 26:17 | 03:59 |
| 17 | Jim Cowan | 19 | 27:22 | 05:04 |
| 18 | Fiona Herbertson | 3 | 27:25 | 05:07 |
| 19 | Joyce Haining | 4 | 27:27 | 05:09 |
| 20 | Stuart McPherson | 18 | 27:33 | 05:15 |
| 21 | Brian Kerr | 2 | 27:52 | 05:34 |
| 22 | Iain Sim | 1 | 28:23 | 06:05 |
| 23 | George Malone | 5 | 29:26 | 07:08 |
Click here to view results in graphical form