Ayrodynamic Triathlon Club
Ayr Duathlon 2004
25 April 2004
Overall Cat Overall
No. First Name Second Name STA No. Cat. Club Pos. Pos. Time Run1 Pos. Cycle Pos. Run2 Pos.
26 DREW SHARKEY MS01114F MS MIDLOTHIAN RT 1 1 1:10:20 0:16:47 1 0:36:35 1 0:16:58 1
20 DAVID OGG MS00664F MS GLASGOW TRI 2 2 1:15:01 0:18:24 3 0:38:38 6 0:17:59 2
37 ALEX  HAY MV GLASGOW COURIERS 3 1 1:15:43 0:19:26 10 0:37:41 2 0:18:36 5
49 ANGUS  PEDEN MS AYRODYNAMIC TRI 4 3 1:15:54 0:18:28 4 0:39:03 7 0:18:23 4
2 COLIN McCANN MV012441 MV 5 2 1:16:02 0:18:54 6 0:38:10 5 0:18:58 6
42 ROGER KERR MSV01112K MSV BORDERS TRI 6 1 1:17:01 0:19:34 11 0:38:08 4 0:19:19 9
15 JON DAY MS BELLAHOUSTON RR 7 4 1:17:34 0:20:05 15 0:38:06 3 0:19:23 10
19 GORDON DURNAN MS00604G MS GLASGOW TRI 8 5 1:18:03 0:18:45 5 0:40:20 12 0:18:58 7
16 JOHN McNAMARA MS 9 6 1:18:13 0:17:49 2 0:42:13 22 0:18:11 3
13 ANDREW McGHEE MJ AYRODYNAMIC TRI 10 1 1:18:34 0:18:56 7 0:39:04 8 0:20:34 19
24 ALAN CARDWELL MS008346 MS EDIN TRI 11 7 1:19:09 0:20:11 17 0:39:19 9 0:19:39 12
47 SCOTT McKENDRICK MS IRVINE AC 12 8 1:20:37 0:19:03 9 0:42:09 21 0:19:25 11
48 MATT HERBERTSON MV AYRODYNAMIC TRI 13 3 1:20:44 0:20:23 20 0:40:34 15 0:19:47 13
5 BRIAN DIGBY MS00104F MS GLASGOW 14 9 1:21:22 0:20:03 14 0:41:16 19 0:20:03 15
28 GRANT YOUNG MSV0334J MSV AYRODYNAMIC TRI 15 2 1:22:27 0:20:53 28 0:40:36 16 0:20:58 25
1 FRASER KINGSCOTT MJ20044C MJ LOTHIAN RUNNING CLUB 16 2 1:22:37 0:20:10 16 0:42:27 23 0:20:00 14
9 JOSEPH DOYLE MSV0114J MSV GLASGOW TRI 17 3 1:22:41 0:18:58 8 0:44:33 30 0:19:10 8
44 DAZ  WILSON MSV0354J MSV DUMFRIES TRI 18 4 1:22:41 0:20:43 25 0:40:40 17 0:21:18 29
8 GERALD DAY MV00664H MV GLASGOW TRI 19 4 1:23:00 0:20:52 27 0:41:04 18 0:21:04 27
39 EUAN MacLEAN MS 20 10 1:23:07 0:00:00 ? 1:02:59 48 0:20:08 16
21 ALEXANDER McPHEE MV00624N MV AYRODYNAMIC TRI 21 5 1:23:13 0:20:33 22 0:40:23 13 0:22:17 36
27 PAUL HILL MV 22 6 1:23:18 0:19:43 12 0:42:53 25 0:20:42 21
7 EEYIN RANKIN MV GLENPARK HARRIERS 23 7 1:23:48 0:20:59 29 0:41:58 20 0:20:51 23
43 BILLY COOPER MV 24 8 1:23:51 0:19:44 13 0:43:46 27 0:20:21 18
6 BRYAN DAWSON APPLIED FOR MS 25 11 1:24:16 0:22:10 37 0:40:29 14 0:21:37 33
4 DAVID HENDERSON MS GLENPARK HARRIERS 26 12 1:24:47 0:21:49 31 0:40:06 10 0:22:52 39
38 CAROLINE TOSHACK FS00144F FS EDIN ROAD CLUB 27 1 1:25:13 0:20:21 19 0:43:55 28 0:20:57 24
41 GREER HERON MS 28 13 1:25:21 0:22:07 36 0:40:17 11 0:22:57 40
46 CHRISTOPHER BAKER BTA13868 MS 29 14 1:25:58 0:21:41 30 0:42:52 24 0:21:25 32
29 GRAHAM KELLY MS 30 15 1:26:42 0:20:45 26 0:44:38 31 0:21:19 31
23 DONALD McCAFFER MSV0144K MSV LANARK MULTISPORT 31 5 1:28:20 0:21:57 34 0:45:05 32 0:21:18 30
22 CAROLINE STEWART FV FAIRPORT TRI 32 1 1:28:23 0:20:40 23 0:46:41 34 0:21:02 26
33 WILLIAM  ION MV00484I MV EAST KILBRIDE TRI 33 9 1:28:29 0:22:05 35 0:43:19 26 0:23:05 41
40 LAURENT DELAVAINE MS 34 16 1:29:26 0:21:51 32 0:46:56 36 0:20:39 20
14 VAL MARTIN FS00434G FS EAST KILBRIDE TRI 35 2 1:29:58 0:21:54 33 0:46:23 33 0:21:41 34
10 BOB NEWTON MSV0364K MSV GLASGOW TRI 36 6 1:31:42 0:22:16 38 0:46:49 35 0:22:37 38
18 AUDREY McBRIDE FS HELENSBURGH 37 3 1:31:43 0:20:42 24 0:50:18 40 0:20:43 22
25 PAUL MARKINS MV MOTHERWELL AC 38 10 1:32:07 0:20:16 18 0:51:42 44 0:20:09 17
35 TONY HIGGINS MS LANARK MULTISPORT 39 17 1:32:16 0:20:24 21 0:50:38 43 0:21:14 28
3 MICHAEL FLINN MSV IRVINE AC 40 7 1:34:07 0:22:25 39 0:49:49 39 0:21:53 35
12 ALAN DICKSON MS 41 18 1:35:42 0:23:06 40 0:50:19 41 0:22:17 37
17 LORNA RICE FS00514G FS EDIN ROAD CLUB 42 4 1:35:50 0:24:06 41 0:47:34 37 0:24:10 42
11 IAN CRUNDALL MS 43 19 1:36:50 0:26:34 46 0:44:11 29 0:26:05 43
34 KENNETH MacLELLAN MS LANARK MULTISPORT 44 20 1:41:40 0:25:11 43 0:50:21 42 0:26:08 44
45 MANUELA TOTH FS00174E FS 45 5 1:42:48 0:25:40 44 0:49:21 38 0:27:47 47
36 MARTIN McGAHON MV 46 11 1:51:11 0:27:14 47 0:55:41 46 0:28:16 48
31 JANICE McCLORY FV SVHC 47 2 1:51:34 0:27:28 48 0:56:30 47 0:27:36 46
30 JACK  NEWBIGGING MVIN SCOTTISH VETS 48 1 1:54:08 0:31:32 49 0:52:53 45 0:29:43 49
32 ALAN GARFAGNINI MS LANARK MULTISPORT 49 21 1:54:09 0:24:09 42 1:03:01 49 0:26:59 45
50 GORDON LAUDER MV DNF DNF DNF 0:25:42 45 DNF DNF