Ayrodynamic Triathlon Club
Ayr Sprint Triathlon 13th June '04
No. First Name Second Name Cat. Club STA No. Overall Pos. Age Pos. Overall  Time Swim Pos. Cycle Pos. Run Pos.
104 COLIN MacPHERSON MS MU230074C 1 1 1:04:21 0:10:49 2 0:35:46 3 0:17:46 2
76 JOHN DARGIE MS GLASGOW TRI MS00214F 2 2 1:05:22 0:10:42 1 0:35:23 2 0:19:17 17
101 CHRIS  BLACK MJ STIRLING TRI MJ20054C 3 1 1:05:24 0:11:21 6 0:35:53 5 0:18:10 5
120 STUART MacLEOD MS MIDLOTHIAN RACE TEAM MS01224F 4 3 1:05:27 0:11:39 7 0:36:13 11 0:17:35 1
121 DAVID OGG MS GLASGOW TRI MS00664F 5 4 1:05:32 0:10:55 3 0:36:10 10 0:18:27 9
58 BUD JOHNSTON MV EAST KILBRIDE TRI MV01004I 6 1 1:05:53 0:11:20 5 0:36:09 9 0:18:24 7
81 GRIGOR WALLACE MS EDINBURGH TRI MS01624E 7 5 1:05:57 0:11:17 4 0:36:07 7 0:18:33 11
67 DAVID WARNER MV EDINBURGH ROAD CLUB MV00684I 8 2 1:07:17 0:13:48 32 0:34:41 1 0:18:48 12
78 PETE FOX MV EAST FIFE TRI MV00964H 9 3 1:09:03 0:12:25 12 0:38:34 23 0:18:04 4
117 COLIN HODGE MS AYRODYNAMIC MS01464E 10 6 1:09:19 0:13:07 18 0:37:49 17 0:18:23 6
85 STEVE  YOUNG MV EDINBURGH TRI MV00834H 11 4 1:09:30 0:12:28 13 0:37:08 12 0:19:54 22
64 DAVID BROWN MV AYRODYNAMIC TRI MV00034H 12 5 1:09:35 0:12:52 15 0:37:32 16 0:19:11 15
97 GORDAN DURNAN MS GLASGOW TRI MS00604G 13 7 1:09:41 0:13:46 31 0:37:30 15 0:18:25 8
60 IAIN STRACHAN MV EAST FIFE TRI MV01194H 14 6 1:10:20 0:14:05 36 0:37:08 13 0:19:07 13
69 FIONA LOTHIAN FS EAST FIFE TRI FS00404G 15 1 1:10:33 0:13:37 29 0:38:27 20 0:18:29 10
102 KELLY VAN DER TOORN FS GLASGOW TRI FS00294F 16 2 1:10:39 0:11:44 8 0:38:28 21 0:20:27 25
122 DIANA MacPHERSON FS FS00654G 18 3 1:10:49 0:13:03 17 0:38:19 19 0:19:27 18
56 GRANT  YOUNG MSV AYRODYNAMIC TRI MSV0334J 19 1 1:10:58 0:14:24 39 0:36:07 8 0:20:27 24
123 JAMES SHIELDS MSV LOMOND TRI BTA12465 20 2 1:11:14 0:13:34 27 0:38:02 18 0:19:38 21
106 ALAN DUDGEON MV MIDLOTHIAN RACE TEAM MV01084I 21 7 1:11:52 0:13:29 26 0:37:12 14 0:21:11 28
54 ALASTAIR STEWART MV AYRODYNAMIC TRI MV00934I 22 8 1:12:10 0:17:09 60 0:35:53 4 0:19:08 14
125 JOHN McMILLAN MS KILBARCHAN AC 23 8 1:12:51 0:12:11 11 0:42:46 41 0:17:54 3
61 IAN SIM MS STRATHCLYDE FIRE BRIGADE MS00434E 24 9 1:13:50 0:13:25 25 0:38:59 24 0:21:26 29
95 VICKY BEGG FS FS00444F 25 4 1:14:03 0:11:49 10 0:39:29 26 0:22:45 50
93 CHARLIE COLLINS MV LOMOND TRI MV00114I 26 9 1:14:19 0:14:32 40 0:40:35 31 0:19:12 16
112 GARY LOVE MS STRATHCLYDE FIRE BRIGADE 27 10 1:14:23 0:13:22 23 0:41:26 34 0:19:35 20
73 KEVIN KEALY MS EDINBURGH TRI MS01294E 28 11 1:14:54 0:14:16 38 0:41:05 32 0:19:33 19
115 BRIAN SKINNER MS GLASGOW TRI MS00624F 29 12 1:15:15 0:13:57 34 0:38:30 22 0:22:48 51
57 ALEXANDER MCPHEE MV AYRODYNAMIC TRI MV00624H 30 10 1:15:38 0:16:04 52 0:39:00 25 0:20:34 26
59 CATHRINE SINDAIR FV EAST FIFE TRI 31 1 1:15:42 0:13:59 35 0:39:36 28 0:22:07 40
75 DAVID SUTHERLAND MV WICK TRI MV00764I 32 11 1:16:01 0:13:35 28 0:39:30 27 0:22:56 52
91 LYNNE NEL FS LOTHIAN&BORDERS FIRE FS00254F 33 5 1:16:05 0:12:57 16 0:42:34 39 0:20:34 27
80 CHRISTOPHER BAKER MS 34 13 1:16:41 0:12:47 14 0:42:18 38 0:21:36 32
92 JASON WILDING MS GLASGOW TRI MS00154F DNF DNF 1:16:56 0:22:21
74 DONALD McCLYMONT MS GLASGOW TRI MS01764G 35 14 1:16:58 0:13:52 33 0:41:17 33 0:21:49 35
110 DARREN HALLIDAY MS GLASGOW TRI MS01004F 36 15 1:17:37 0:14:12 37 0:41:57 37 0:21:28 30
94 WILLIAM  ION MV STRATHAVEN STRIDERS MV00484I 37 12 1:18:01 0:15:45 48 0:39:52 29 0:22:24 47
82 MARTIN COCHRANE MS GLASGOW TRI MS01654E 38 16 1:18:03 0:15:54 49 0:40:13 30 0:21:56 39
89 KAREN GLENDINNING FS GLASGOW TRI FS00554F 39 6 1:18:06 0:00:00 # 0:56:12 68 0:21:54 38
83 KAREN ANDERSON FJ LBP TRI FJ20014C 40 1 1:18:57 0:11:46 9 0:43:29 45 0:23:42 54
70 PAUL DAY MV 41 13 1:19:10 0:13:12 20 0:43:32 46 0:22:26 48
103 ANDREW TERO MV EAST FIFE TRI MV00444H 42 14 1:19:25 0:13:23 24 0:41:45 36 0:24:17 59
68 MARTIN FARRALLY MSV EAST FIFE TRI MSV0344K 43 3 1:19:52 0:16:01 51 0:41:39 35 0:22:12 43
118 BILLY COOPER # MV AYRODYNAMIC 44 15 1:20:37 0:16:08 54 0:44:28 50 0:20:01 23
72 JONATHAN TILT MS SHEFFIED TRI 45 17 1:21:03 0:13:39 30 0:45:05 54 0:22:19 44
52 DONALD McCAFFER MSV 46 4 1:21:05 0:16:06 53 0:42:51 42 0:22:08 41
51 FIONA HERBERTSON FS AYRODYNAMIC TRI 47 7 1:21:09 0:14:33 41 0:42:39 40 0:23:57 55
65 CHARLES SMITH MS MS00654G 48 18 1:21:50 0:13:19 22 0:44:20 49 0:24:11 58
128 PER ANDERSON MV AYRODYNAMIC MV00354I 49 16 1:22:00 0:15:21 43 0:44:31 51 0:22:08 42
86 JOHN HANLIN MV LOTHIAN&BORDERS FIRE MV00194H 50 17 1:22:28 0:16:51 58 0:43:44 48 0:21:53 37
108 JOHN DUNCAN MS STRATHCLYDE FIRE BRIGADE 51 19 1:22:45 0:16:33 55 0:43:42 47 0:22:30 49
66 CRAIG ROY MV MV01284H 52 18 1:23:48 0:15:33 46 0:43:19 43 0:24:56 64
107 CRAIG MURPHY MS STRATHCLYDE FIRE BRIGADE 53 20 1:23:56 0:16:36 56 0:45:42 55 0:21:38 33
55 VAL MARTIN FS EAST KILBRIDE TRI FS004346 54 8 1:24:21 0:19:10 66 0:43:26 44 0:21:45 34
90 THOMAS WILSON MSV STRATHAVEN STRIDERS MSV0484K 55 5 1:25:06 0:15:23 44 0:45:44 56 0:23:59 56
84 VINCENT DALY MVIN AYRODYNAMIC TRI MVG0034L 56 1 1:25:28 0:17:18 61 0:46:20 59 0:21:50 36
88 STEWART ROBERTSON MS STRATHAVEN STRIDERS MS009646 57 21 1:25:29 0:18:11 63 0:44:55 52 0:22:23 46
77 MAISIE DARGIE FS GLASGOW TRI FS00044F 58 9 1:26:29 0:13:16 21 0:46:02 58 0:27:11 69
113 ANTON BUTER MS GLASGOW TRI MS01604G 59 22 1:26:30 0:15:58 50 0:45:04 53 0:25:28 66
53 JOHN MASON MVIN AYRODYNAMIC TRI DNF DNF 1:26:59 0:27:48
105 JIM MacTAGGART MVIN MVG0054M 60 2 1:28:25 0:15:39 47 0:48:02 61 0:24:44 62
87 ANDREW BEATTIE MS 61 23 1:29:28 0:15:01 42 0:50:24 66 0:24:03 57
79 JOHN CLARK MV AYRODYNAMIC TRI 62 19 1:29:39 0:16:48 57 0:45:53 57 0:26:58 68
100 ALISTAIR JOHNSTON MV STIRLING TRI 63 20 1:29:52 0:20:12 68 0:46:41 60 0:22:59 53
116 SALLY JOHNSTON FS STIRLING TRI 64 10 1:30:35 0:15:25 45 0:50:37 67 0:24:33 60
114 SIAN TOVEY FS GLASGOW TRI FS0464F 65 11 1:31:09 0:16:56 59 0:48:22 62 0:25:51 67
127 LORRAINE SWEENY FS 66 12 1:31:50 0:18:03 62 0:48:58 65 0:24:49 63
111 LINDSEY FULTON FS AYRODYNAMIC 67 13 1:32:17 0:18:40 64 0:48:38 63 0:24:59 65
62 PHILIPPE GROSSE MS MS00804F 68 24 1:32:49 0:19:19 67 0:48:53 64 0:24:37 61
119 MARTIN McGAHON MV 69 21 1:57:31 0:28:40 69 0:59:06 69 0:29:45 70
126 MICHAEL SHERIDAN MS DNF DNF DNF 0:18:51 65 0:49:28
96 SUSANNA SEMPLE FS GLASGOW TRI FS00574E DNF DNF DNS
63 ANN HAY FSV DNF DNF DNS
99 SHEILA JOHNSTON FV STIRLING TRI FV00204I DNS DNS DNS
98 GARETH MAKER MS DNF DNF DNS
71 ALEXANDER FLOCKHART MS  EDINBURGH UNIV TRI DNS DNS DNS
124 RICHARD ARNOTT MSV MSV0164J DNS DNS DNS
109 NEIL PATON MSV EDINBURGH TRI MSV0014J DQ DQ 1:10:43 0:13:09 19 0:36:02 6 0:21:32 31