Martin McMillan Memorial Duathlon - 19th Feb 2006
Individual Run Bike Total
1 Wilson McTaggart 11:45 14:53 26:38
2 Kenny Girvan  14:33 14:28 29:01
3 Sandy Legget 14:09 15:21 29:30
4 Alan Auld 12:50 16:54 29:44
5 Andy Kerr  14:02 15:59 30:01
6 Mark McNulty 14:48 15:41 30:29
7 Matt Herbertson 14:17 16:31 30:48
8 Gordon Munro 13:29 17:36 31:05
9 Charlie Smith  15:32 15:36 31:08
10 Grant Young 14:45 16:42 31:27
11 Dougie Munro 14:08 18:35 32:43
12 Julie McTaggart  16:27 16:28 32:55
13 Andy S * 15:10 17:49 32:59
14 Tom Reid 14:53 18:14 33:07
15 Paul Elvin 14:36 18:42 33:18
16 Susan Gray  15:24 18:24 33:48
17 Lynsey Richards 15:49 18:09 33:58
18 Alice Sloan 16:06 17:56 34:02
19 Jim Brown  15:42 19:21 35:03
20 Ally ? * 16:11 19:49 36:00
21 Joyce Haining  17:53 18:32 36:25
22 Alan L * 16:06 20:29 36:35
23 Craig McGibbon  18:20 18:51 37:11
24 Frances ? * 18:50 DNF DNF
* Non - member