Team Run 1 Bike 1 Total1 Run 2 Bike 2 Total2 Team Overall
1 Grant Young & Wilson McTaggart 14:45 15:58 30:43:00 12:05 14:37 26:42:00 00:57:25
2 Alastair Stewart & Jim Stevens 13:11 15:50 29:01:00 13:58 17:03 31:01:00 01:00:02
3 Andy Kerr & Bill Hadden 13:47 14:48 28:35:00 15:17 18:03 33:20:00 01:01:55
4 Steve White & Dougie Munro 15:44 17:24 33:08:00 13:28 15:37 29:05:00 01:02:13
5 Kenny Girvan & Gavin? 14:11 15:29 29:40:00 14:53 18:11 33:04:00 01:02:44
6 Julie McTaggart & Stewart Bailey 16:35 17:00 33:35:00 14:20 20:18 34:38:00 01:08:13
Individual
Run
Bike
Total
1 Wilson McTaggart 12:05 14:37 26:42:00
2 Andy Kerr 13:47 14:48 28:35:00
3 Alastair Stewart 13:11 15:50 29:01:00
4 Dougie Munro 13:28 15:37 29:05:00
5 Kenny Girvan 14:11 15:29 29:40:00
6 Grant Young 14:45 15:58 30:43:00
7 Jim Stevenson 13:58 17:03 31:01:00
8 Gavin * 14:53 18:11 33:04:00
9 Steve White 15:44 17:24 33:08:00
10 Bill Hadden 15:17 18:03 33:20:00
11 Julie McTaggart 16:35 17:00 33:35:00
12 Stewart Bailey 14:20 20:18 34:38:00
* Non - member