Martin McMillan Memorial Duathlon - 10th Feb 2008
Team Run 1 Time Bike 1 Time Total 1 Time Run 2 Time Bike 2 Time Total 2 Time Team Overall
1 Rod Henderson & Wilson McTaggart 15:20 17:12 32:32 11:53 14:00 25:53 00:58:25
2 Kenny Girvan & Steve White 14:05 14:36 28:41 15:39 16:09 31:48 01:00:29
3 Colin Davidson & Matt Herbertson 14:51 15:42 30:33 14:47 15:56 30:43 01:01:16
4 Fiona Herbertson & Dougie Munro 15:54 18:42 34:36 13:11 15:22 28:33 01:03:09
5 Greg Turner & David Rae 12:22 17:04 29:26 15:58 17:47 33:45 01:03:11
6 John Crum  & Andrew Rae 14:45 19:50 34:35 12:55 16:41 29:36 01:04:11
7 Charlie Martin & John Strawhorn 14:29 16:31 31:00 15:43 17:29 33:12 01:04:12
8 Per Andersson & Gregor Grant 14:37 20:14 34:51 13:49 16:25 30:14 01:05:05
9 Finlay Rae & Kevin Thornhill 13:22 18:12 31:34 17:23 18:23 35:46 01:07:20
10 Alastair Stewart & Fiona Taylor 12:33 15:14 27:47 18:57 20:47 39:44 01:07:31
Mark Auchie 19:47
Stewart Bailey 14:10 21:43