Swim Time Trial 5th October 2009
100m 200m 300m 400m 100m split
Danny McKeating   01:16   02:42   04:12   05:42 01:25
Dougie Munro   01:24   02:51   04:24   05:54 01:28
David Auchie   01:24   02:58   04:31   06:04 01:31
Marc Auchie   01:32   03:07   04:45   06:20 01:35 pb
Alex Dunlop   01:28   03:07   04:49   06:29 01:35
Charlie Martin   01:32   03:15   04:54   06:29 01:35
Jim Brown   01:32   03:16   05:04   06:50 01:42
Gordon McPherson   01:29   03:15   05:04   06:55 01:44
Aisling Bird   01:38   03:24   05:11   06:58 01:44
Jennifer     01:40   03:32   05:29   07:29 01:52
Gordon Brady   01:43   03:45   05:48   07:41 01:55
John Crum   01:43   03:46   05:50   07:58 01:59
Craig McGibbon   01:55   04:10   06:23   08:36 02:09
Gill Irvine   02:01   04:22   06:54   09:25 02:21
Gordon     02:17   05:04   07:58   10:42 02:40
Craig Nisbet 00:48 01:40 02:38 03:33         03:33 pb
Catherin   00:58 02:14             02:14
Hannah Crum 01:00 02:20             02:20
Nicola   01:20 03:05             03:05