Swim Time Trial 16th March 2009
100m 200m 300m 400m 100m split
Tom   00:35 01:12 01:50 02:28 03:05 03:44 04:22 04:58 01:14
Dougie   00:40 01:21 02:03 02:46 03:30 04:14 04:58 05:38 01:24
Tom Reid 00:37 01:22 02:06 02:52 03:37 04:23 05:09 05:57 01:29
Graham   00:43 01:26 02:10 02:56 03:43 04:29 05:15 05:57 01:29
Davy   00:39 01:24 02:10 02:56 03:44 04:32 05:19 06:03 01:30
Grant   00:40 01:24 02:10 02:56 03:44 04:53 05:22 06:10 01:32
James   00:40 01:25 02:13 03:01 03:49 04:39 05:25 06:11 01:32
Angus   00:42 01:20 02:17 03:06 03:53 04:41 05:28 06:13 01:33
Charlie   00:42 01:29 02:16 03:05 03:54 04:43 05:33 06:15 01:33
John   00:44 01:31 02:20 03:10 04:01 04:51 05:40 06:30 01:37
William Hadden 00:42 01:29 02:17 03:07 03:58 04:51 05:41 06:30 01:37
Crstiano   00:41 01:33 02:24 03:13 04:02 04:53 05:46 06:32 01:38
Alex   00:43 01:31 02:22 03:13 04:05 04:56 05:48 06:36 01:39
Marc   00:41 01:33 02:24 03:14 04:05 04:57 05:52 06:41 01:40
Matt   00:48 01:37 02:30 03:22 04:15 05:06 06:00 06:51 01:42
Jim   00:48 01:37 02:30 03:23 04:17 05:12 06:07 06:58 01:44
Gordon   00:42 01:31 02:25 03:21 04:18 05:13 06:08 07:01 01:45
Fiona   00:48 01:41 02:37 03:32 04:29 05:23 06:19 07:15 01:48
Louise   00:53 01:49         06:59 07:58 01:59
Kirsteen   00:53 01:54 02:56 03:59 05:00 06:04 07:04 08:03 02:00
William   00:52 01:53 02:52 04:00 05:02 06:06 07:12 08:09 02:02
David Rae 00:54 01:54 02:55 04:01 05:04 06:10 07:13 08:12 02:03
Alistair   00:45 01:39 02:38 03:59 05:06 06:18 07:23 08:24 02:06
Craig   00:56 01:59 03:05 04:12 05:19 06:27 07:35 08:39 02:09
Tom   00:57 02:09 03:45 05:07 06:45 08:06 09:26 10:37 02:39
Nicole   00:40 01:21 02:05 02:48         01:24
Craig   00:51 01:46 02:45   04:46       01:54
Hannah         06:36         03:18